Contact information
Yachttechnik auf Fehmarn GmbH & Co KG
Grüner Weg - Neuhoben
D 23769 Fehmarn
Germany
Tel: +49(0)4371-86120
Fax: +49(0)4371-861230
E-mail:
service@yachttechnik-fehmarn.de
Website:
www.yachttechnik-fehmarn.de
Grüner Weg - Neuhoben
D 23769 Fehmarn
Germany
Tel: +49(0)4371-86120
Fax: +49(0)4371-861230
E-mail:
service@yachttechnik-fehmarn.de
Website:
www.yachttechnik-fehmarn.de
Hot water outlet
A hot water connection is made to the engine cooling system which allows the hot coolant water to circulate through a water heater. The hot coolant heats up the water contained in the water heater. This then provides a domestic hot water supply.
Recommended hose for engine/water heater: Hose, int. diameter 16 mm, part no. 952969
Recommended stainless steel hose clips: part no. 961665
Recommended hose for domestic supply: Hose, int. diameter 12.7 mm, part no. 952968
Recommended stainless steel hose clips: part no. 961665
Add selected items to cart
 
| Part no | Fits Engine | note | Stock | Price (EUR) | |
|---|---|---|---|---|---|
|
|
283.22 | ||||
|
|
377.23 | ||||
|
|
21.57 | ||||
|
|
(For model year EF and later).8.1Gi/DP-S: Only for sea water cooled engine. | 115.10 | |||
|
|
5.7GXi/DP-S: Only for sea water cooled engine | 124.95 | |||
|
|
Also for KAD/KAMD42 engines | 121.38 | |||
|
|
127.33 | ||||
|
|
Only for fresh water cooled engine. 4.3GL - A, 4.3GXi - A, B, BF, 5.0GL - A, B, 5.0GXi - A, B, BF, 5.7GL - A, B, 5.7Gi - A, B, BF, 5.7GXi - B, C, CF. | 71.71 | |||
|
|
213.01 | ||||
|
|
Only for raw water cooled engines. 8.1Gi - B, BF, 8.1GSi, 8.1GXi - A, AF, DPX375 - B, BF, DPX420 - B, BF. | 119.00 | |||
|
|
85.06 | ||||
|
|
101.48 | ||||
|
|
51.11 | ||||
|
|
327.25 | ||||
|
|
69.86 | ||||
|
|
102.34 | ||||
|
|
115.43 | ||||
|
|
101.48 | ||||
|
|
|||||
|
|
130.90 |
German