Contact information
Grüner Weg - Neuhoben
D 23769 Fehmarn
Germany
Tel: +49(0)4371-86120
Fax: +49(0)4371-861230
E-mail:
service@yachttechnik-fehmarn.de
Website:
www.yachttechnik-fehmarn.de
Boat Trim System
The Boat Trim System is a revolutionary patented system using vertical interceptor blades rather than the conventional plates. Thanks to the water intercept technology you get a smoother ride and more quickly onto the plane. Complies with CE and ABYC requirements.
The main components of the system are:
– Interceptor units.
– Control panel.
– Control unit.
– Plug-in cable harnesses.
Many factors affect the choice of properly sized trim unit configurations, and the ultimate responsibility for selection is up to the boat owner. These sizing recommendations are based on average performance. Your choice may vary based on power, engine configuration, weight distribution, type of boat and use. When making a choice, please remember that the largest interceptor configuration that will comfortably fit on the transom will be the most efficient. The Boat Trim System is designed to fully replace conventional trim tabs.
Sizing guidelines for planing hulls
For semi-planing hulls, it may be necessary to increase the length of the trim unit configuration.
| Boat length, ft | Single engine installation | Twin engine installation |
| 15-19 | BTS300 | |
| 19-24 | BTS300 | |
| 22-27 | BTS450 | BTS450 |
| 25-30 | BTS450 | BTS450 |
| 28-34 | BTS450 | BTS450 |
| 32-38 | BTS300 x 2 | BTS450 |
| 36-44 | BTS450 x 2 | BTS450 x 2 |
| 42-50 | BTS450 x 2 | BTS450 x 2 |
| Part no | Fits Engine | Description | Stock | Price (EUR) | |
|---|---|---|---|---|---|
|
|
BTS300 kit | 749.70 | |||
|
|
BTS450 kit | 907.97 | |||
|
|
Control Panel | 122.57 | |||
|
|
Automatic Boat Trim kit | 765.17 | |||
|
|
Cable, 6-pole, 5 m | 86.42 | |||
|
|
GPS receiver | 202.30 | |||
|
|
Cable, 6-pole, 7 m | 101.48 | |||
|
|
Cable, 6-pole, 9 m | 116.81 | |||
|
|
Cable, 6-pole, 11 m | 134.47 | |||
|
|
Cable, 6-pole, 13 m | 151.13 | |||
|
|
Y-cable, 6-pole (for 2 helm stations) | ||||
|
|
Extension cable, 6-pole, 1,5 m | 74.89 | |||
|
|
Extension cable, 6-pole, 3 m | 73.66 | |||
|
|
Extension cable, 6-pole, 5 m | 86.42 | |||
|
|
Extension cable, 6-pole, 7 m | 100.88 | |||
|
|
Extension cable, 6-pole, 9 m | 116.81 | |||
|
|
Extension cable, 6-pole, 11 m | 132.09 | |||
|
|
Control unit | 140.42 | |||
|
|
Cable, 4-pole (control unit to interceptor) 2,5 m | 38.12 | |||
|
|
Cable, 4-pole (control unit to interceptor) 4 m | 53.32 | |||
|
|
BTS 300 12/24 V (300 mm) | 166.60 | |||
|
|
BTS 450 12/24 V (450 mm) | 202.30 | |||
|
|
Fuse | 16.79 |
German