Contact information
Motortech Marine Engineering
3-5 The Slipway. Port Solent.
Portsmouth. Hampshire.
PO6 4TR
Tel: +44 (0) 23 92201171
Fax: +44 (0) 23 92201172
E-mail: Motortechmarine
3-5 The Slipway. Port Solent.
Portsmouth. Hampshire.
PO6 4TR
Tel: +44 (0) 23 92201171
Fax: +44 (0) 23 92201172
E-mail: Motortechmarine
Hot water outlet
A hot water connection is made to the engine cooling system which allows the hot coolant water to circulate through a water heater. The hot coolant heats up the water contained in the water heater. This then provides a domestic hot water supply.
Recommended hose for engine/water heater: Hose, int. diameter 16 mm, part no. 952969
Recommended stainless steel hose clips: part no. 961665
Recommended hose for domestic supply: Hose, int. diameter 12.7 mm, part no. 952968
Recommended stainless steel hose clips: part no. 961665
Add selected items to cart
 
| Part no | Fits Engine | note | Stock | Price (GBP) | |
|---|---|---|---|---|---|
|
|
231.60 | ||||
|
|
308.40 | ||||
|
|
16.87 | ||||
|
|
(For model year EF and later).8.1Gi/DP-S: Only for sea water cooled engine. | 94.01 | |||
|
|
5.7GXi/DP-S: Only for sea water cooled engine | 102.06 | |||
|
|
Also for KAD/KAMD42 engines | 84.84 | |||
|
|
98.63 | ||||
|
|
Only for fresh water cooled engine. 4.3GL - A, 4.3GXi - A, B, BF, 5.0GL - A, B, 5.0GXi - A, B, BF, 5.7GL - A, B, 5.7Gi - A, B, BF, 5.7GXi - B, C, CF. | 50.62 | |||
|
|
174.00 | ||||
|
|
Only for raw water cooled engines. 8.1Gi - B, BF, 8.1GSi, 8.1GXi - A, AF, DPX375 - B, BF, DPX420 - B, BF. | 97.20 | |||
|
|
66.84 | ||||
|
|
82.90 | ||||
|
|
42.02 | ||||
|
|
267.60 | ||||
|
|
48.02 | ||||
|
|
83.59 | ||||
|
|
94.28 | ||||
|
|
82.90 | ||||
|
|
|||||
|
|
106.92 |