Læg valgte varer i kurven
|
# | Reservedelsnummer | Antal | Beskrivelse |
Lager
![]() |
|||
---|---|---|---|---|---|---|---|
1 | 844549 | 1 | Turbocharger | ||||
Obsolete part | |||||||
1 | 845713 | 1 | Turbocharger | ||||
Alt class | |||||||
2 | 945851 | 4 | Stud | ||||
3 | 943152 | 4 | Nut | ||||
4 | 468219 | 2 | Lock washer | ||||
5 | 944213 | 2 | Hollow screw | ||||
(836969) | |||||||
6 | 842428 | 1 | Coolant pipe | ||||
7 | 944213 | 1 | Hollow screw | ||||
(836969) | |||||||
8 | 190957 | 4 | Gasket | ||||
9 | 842429 | 1 | Coolant pipe | ||||
10 | 949918 | 1 | Shut-off cock | ||||
(82745) | |||||||
11 | 836981 | 1 | Screw | ||||
12 | 190957 | 4 | Gasket | ||||
13 | 822572 | 1 | Oil feed pipe | ||||
14 | 940115 | 2 | Hexagon screw | ||||
15 | 942336 | 2 | Spring washer | ||||
16 | 468629 | 1 | Elbow nipple | ||||
17 | 466328 | 1 | Hose | ||||
18 | 994559 | 2 | Hose clamp | ||||
19 | 822571 | 1 | Oil pressure pipe | ||||
20 | 942589 | 1 | Hollow screw | ||||
For engine without oil cooler. | |||||||
20A | 844116 | 1 | Hollow screw | ||||
Shaft and spacer ring 910396 replaces earlier production without spacer ring, See group 3 | |||||||
21 | 942703 | 1 | Gasket | ||||
22 | 957181 | 1 | Gasket | ||||
23 | 820851 | 2 | Clamp | ||||
24 | 955512 | 1 | Hexagon screw | ||||
25 | 941906 | 1 | Spring washer | ||||
26 | 956584 | 1 | Hex. socket screw | ||||
27 | 956585 | 1 | Hex. socket screw | ||||
28 | 942336 | 2 | Spring washer | ||||
29 | 822625 | 1 | Bracket | ||||
30 | 842423 | 1 | Exhaust pipe elbow | ||||
31 | 411710 | 1 | Gasket | ||||
32 | 953259 | 6 | Stud | ||||
33 | 943152 | 6 | Nut | ||||
34 | 942336 | 6 | Spring washer | ||||
35 | 836887 | 1 | Weld flange | ||||
36 | 836884 | 2 | Gasket | ||||
37 | 955592 | 16 | Hexagon screw | ||||
38 | 955829 | 16 | Hexagon nut | ||||
39 | 941912 | 16 | Spring washer | ||||
40 | 192154 | 2 | Plug | ||||
41 | 836880 | 1 | Exhaust hose | ||||
L=590mm | |||||||
42 | induction and exhaust manifold with installation comps | ||||||
42 | 1 | ||||||
43 | 837481 | 1 | Intake bend | ||||
![]() |
|||||||
44 | 836026 | 1 | Gasket | ||||
![]() |
|||||||
45 | 956570 | 4 | Hex. socket screw | ||||
![]() |
|||||||
46 | 941907 | 4 | Spring washer | ||||
![]() |
|||||||
47 | 470327 | 1 | Hose | ||||
(468621) | |||||||
48 | 468938 | 2 | Strip clamp | ||||
49 | 417381 | 1 | Gasket | ||||
Replaced by 1pc 4804105, 1pc 350578. | |||||||
50 | 417382 | 1 | Gasket | ||||
Replaced by 1pc 4804105, 1pc 350578. | |||||||
51 | 417378 | 1 | Gasket | ||||
Replaced by 1pc 4804105, 1pc 350578. | |||||||
52 | 836993 | 1 | Nipple | ||||
See group 2A | |||||||
53 | 469328 | 1 | Gasket | ||||
See group 2A | |||||||
54 | 955588 | 2 | Hexagon screw | ||||
55 | 941912 | 2 | Spring washer | ||||
56 | 821028 | 2 | Tensioning band | ||||
57 | 31404 | 2 | Clevis pin | ||||
58 | 31405 | 2 | Pin | ||||
59 | 31406 | 2 | Hexagon screw | ||||
60 | 842280 | 2 | Air filter | ||||
61 | 842853 | 1 | Connecting pipe | ||||
62 | 925078 | 2 | O-ring | ||||
63 | 925082 | 4 | O-ring | ||||
64 | 842850 | 1 | Bracket | ||||
65 | 836257 | 1 | Silencer | ||||
L=1370mm | |||||||
65 | 837224 | 1 | Silencer | ||||
L=1675mm | |||||||
66 | 842002 | 2 | Weld flange | ||||
MO-XXXXX/98707 | |||||||
66 | 842003 | 2 | Weld flange | ||||
MOXXXXX/98708- | |||||||
67 | 842012 | 2 | Gasket | ||||
MO-XXXXX/98707. | |||||||
67 | 842513 | 2 | Gasket | ||||
MOXXXXX/98708- | |||||||
68 | 955592 | 16 | Hexagon screw | ||||
69 | 955829 | 16 | Hexagon nut | ||||
70 | 941912 | 16 | Spring washer | ||||
72 | 843718 | 1 | Gasket | ||||
Åkerman. | |||||||
73 | 843704 | 1 | Attaching ring | ||||
Åkerman. | |||||||
74 | 843703 | 1 | Clamping ring | ||||
Åkerman. | |||||||
75 | 959223 | 2 | Hex. socket screw | ||||
Åkerman. | |||||||
75 | 959233 | 1 | Hex. socket screw | ||||
Åkerman. | |||||||
76 | 941907 | 3 | Spring washer | ||||
Åkerman. |
Læg valgte varer i kurven
|